Custom Rectangle Roll Labels

Rectangle Stickers that are custom made and come on roll labels. Use custom Rectangle roll labels as school stickers or political uses.

Rectangle Roll Label Custom Rectangle Roll Labels Custom Rectangle Stickers
.875 x 3.5 1.125 x 3 1.25 x1.875
Rectangle Stickers Rectangle Roll Label Custom Rectangle Roll Labels
1.5 x 3 1.5 x 2 1.5 x 1.75
Custom Rectangle Stickers Rectangle Stickers Rectangle Roll Label
1 x 3.5 1 x 2 1 x 2.5
Custom Rectangle Roll Labels Custom Rectangle Stickers Rectangle Stickers
2 x 1.25 2.75 x 7 2.5 x 5
Rectangle Roll Label Custom Rectangle Roll Labels Custom Rectangle Stickers
2 x 4 2 x 3.5 2 x 1.75
Rectangle Stickers Rectangle Roll Label Custom Rectangle Roll Labels
3 x 8 3 x 2 3.5 x 2
Custom Rectangle Stickers Rectangle Stickers Rectangle Roll Label
5 x 2 4 x 2.5 4.5 x 1.5
Custom Rectangle Roll Labels Custom Rectangle Stickers Rectangle Stickers
5 x 3 5 x 3.9375 5 x 3.5

4-Color Process Printing Is Available on Stock Rectangles.
Now Available with Overlamination for Added Protection!
Sample Rectangle Roll Sticker Roll Label Sticker
Custom Rectangle Roll Labels Custom Rectangle Stickers
Rectangle Sticker Sample Sample Rectangle Roll Sticker
Roll Label Sticker Custom Rectangle Roll Labels
Custom Rectangle Stickers Rectangle Sticker Sample
Sample Rectangle Roll Sticker Roll Label Sticker
Custom Rectangle Roll Labels Custom Rectangle Stickers
Rectangle Sticker Sample Sample Rectangle Roll Sticker
Roll Label Sticker Custom Rectangle Roll Labels
Custom Rectangle Stickers Rectangle Sticker Sample
Sample Rectangle Roll Sticker
Rectangle Roll Label Stickers Roll Label Sticker

Rectangle Stickers, Item #ST5500

PRICE PER THOUSAND
1,000 2,000 3,000 5,000 10,000 15,000 25,000
.25 to 3.75 Sq. Inches One Color 92.20 70.00 48.60 38.00 34.10 24.10 16.10
4-Color Process 119.00 80.00 60.00 48.00 43.50 36.10 24.70
Each Add'l Color 9.90 9.90 9.90 9.90 9.90 8.70 5.70
Foil Stamping 133.90 74.30 52.60 32.60 19.30 14.80 11.60
Overlamination Add 23.80 18.60 16.40 11.40 7.50 6.10 4.20
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
3.76 to 5.0 Sq. Inches One Color 109.00 98.60 86.50 61.10 41.90 35.80 25.00
4-Color Process 155.00 115.00 95.00 80.00 80.70 63.20 43.50
Each Add'l Color 9.90 9.90 9.90 9.90 9.90 8.70 5.70
Foil Stamping 135.40 75.80 53.30 33.60 19.80 15.00 11.90
Overlamination Add 25.50 20.70 17.60 11.90 8.20 7.00 4.90
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
5.01 to 7.0 Sq. Inches One Color 119.80 106.20 93.20 79.70 56.90 47.70 34.40
4-Color Process 190.00 150.00 125.00 113.00 106.00 82.10 54.60
Each Add'l Color 9.90 9.90 9.90 9.90 9.90 8.70 5.70
Foil Stamping 137.00 77.00 54.10 34.60 20.10 15.30 12.10
Overlamination Add 27.20 22.40 18.10 15.60 11.60 9.20 6.70
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
7.01 to 11.0 Sq. Inches One Color 127.10 117.50 106.20 82.30 65.40 56.70 41.90
4-Color Process 260.00 224.00 196.00 167.50 115.50 95.60 65.70
Each Add'l Color 9.90 9.90 9.90 9.90 9.90 8.70 5.70
Foil Stamping 138.50 78.30 54.90 35.60 20.50 15.50 12.40
Overlamination Add 30.30 24.80 22.50 16.00 12.70 11.00 8.00
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
11.01 to 16.0 Sq. Inches One Color 141.80 126.70 114.00 96.70 77.60 68.40 53.60
4-Color Process 295.00 254.00 226.00 191.10 129.10 109.30 82.10
Each Add'l Color 9.90 9.90 9.90 9.90 9.90 8.70 5.70
Foil Stamping 140.00 79.60 55.60 36.70 20.80 15.60 12.70
Overlamination Add 39.50 26.10 24.20 18.90 15.00 13.30 10.30
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
16.1 to 20.0 Sq. Inches One Color 171.20 148.10 125.30 110.20 89.30 79.00 61.10
4-Color Process 402.00 345.00 322.60 218.50 148.80 121.50 86.90
Each Add'l Color 9.90 9.90 9.90 9.90 9.90 8.70 5.70
Foil Stamping 141.50 80.90 56.30 37.70 21.10 15.70 13.10
Overlamination Add 45.90 32.30 27.40 23.00 18.40 15.70 12.10
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
20.01 to 24.0 Sq. Inches One Color 182.20 166.90 146.10 130.90 106.20 91.00 72.50
4-Color Process 519.20 447.40 347.40 235.90 161.30 129.10 94.50
Each Add'l Color 9.90 9.90 9.90 9.90 9.90 8.70 5.70
Foil Stamping 143.00 82.10 57.10 38.70 21.60 16.00 13.40
Overlamination Add 49.60 40.20 31.60 26.30 21.90 17.90 14.40
321

 

Roll Labels Use this convenient chart to find stock oval roll label sizes. Refer to material descriptions and optional services below. Sizes are shown in inches.
Size Across
The Roll
Size Around
The Roll
Total Square
Inches
1 0.5 0.50
1 1.25 1.25
1 1.75 1.75
1 2 2.00
1 2.5 2.50
1 3 3.00
1 3.5 3.50
1 6 6.00
1.125 3 3.38
1.125 8.5 9.56
1.125 8.75 9.84
1.125 8.875 9.98
1.25 0.75 0.94
1.25 1.875 2.34
1.25 4 5.00
1.375 2 2.75
1.375 2.75 3.78
1.5 0.5 0.75
1.5 0.75 1.13
1.5 1 1.50
1.5 1.75 2.63
1.5 2 3.00
1.5 2.25 3.38
1.5 2.5 3.75
1.5 3 4.50
1.5 3.5 5.25
1.5 5 7.50
1.75 0.75 1.31
1.75 1 1.75
1.75 3.75 6.56
1.75 5 8.75
2 0.5 1.00
2 0.75 1.50
2 1 2.00
2 1.25 2.50
2 1.75 3.50
2 2.5 5.00
2 3 6.00
2 3.5 7.00
2 4 8.00
2 4.75 9.50
2 5.5 11.00
2 6 12.00
2.125 1.25 2.66
2.25 1.75 3.94
2.25 4 9.00
2.25 5 11.25
2.25 6 13.50
2.5 0.875 2.19
2.5 3 7.50
2.5 5 12.5
2.5 6 15.00
2.5 6.5 16.25
2.75 0.75 2.06
2.75 2 5.50
2.75 3.5 9.63
2.75 4 11.00
Size Across
The Roll
Size Around
The Roll
Total Square
Inches
2.75 6 16.50
2.75 7 19.25
2.75 7.5 20.63
2.75 8 22.00
2.875 1.875 5.39
3 1 3.00
3 2 6.00
3 4 12.00
3 6 18.00
3 7 21.00
3 8 24.00
3 10 30.00
3 11.5 34.50
3.125 0.875 2.73
31.25 1.875 5.86
3.25 1.375 4.47
3.25 2 6.50
3.25 3.75 12.19
3.5 0.9375 3.28
3.5 1.75 6.13
3.5 2 7.00
3.5 6 21.00
3.5 7 24.50
4 0.5 2.00
4 0.9375 3.75
4 1.25 5.00
4 1.5 6.00
4 1.875 7.50
4 2 8.00
4 2.25 9.00
4 2.4375 9.75
4 2.5 10.00
4 3 12.00
4 3.5 14.00
4 5 20.00
4 6 24.00
4 8 32.00
4 10 40.00
4.25 1.5 6.38
4.25 3 12.75
4.25 7 29.75
4.5 1.5 6.75
4.5 2.5 11.25
4.5 8 36.00
5 1 5.00
5 1.5 7.50
5 2 10.00
5 2.5 12.50
5 3 15.00
5 3.5 17.50
5 3.9375 19.69
5 4 20.00
5 8 40.00
6 1.5 9.00
6 4 24.00
6.25 5.25 32.81
7.5 5 37.50

Heritage Advertising, Inc.
Telephone: (321) 253-0424
Email: Click to eMail or Call 321-253-0424 Customized Advertising Products on Facebook